Annual Procurement Plan 2020
APP-CSE 2020 FORM - 10 September 2019 | ||||||||||||||||||||||||||
ANNUAL PROCUREMENT PLAN-COMMON SUPPLIES AND EQUIPMENT (APP-CSE) 2020 FORM | ||||||||||||||||||||||||||
Introduction: | ||||||||||||||||||||||||||
Listed in this template are all the common supplies and equipment (CSE) carried in stock by the Procurement Service (PS) that may be purchased by government agencies. Agencies must accomplish this form and submit in order to purchase CSEs from the PS. Consistent with DBM Circular No. 2018-10 dated November 8,2018 , the APP-CSE shall serve as the agency's APR for all its CSE requirements. Items in the template has been arranged in accordance with UNSPSC coding and this is in preparation for integration of the APP-CSE template in the Modernized Government Electronic Procurement System (MGEPS). | ||||||||||||||||||||||||||
Instructions: | ||||||||||||||||||||||||||
1. Download the worksheet file APP-CSE 2020 template at www.ps-philgeps.gov.ph | ||||||||||||||||||||||||||
2. Indicate the agency’s monthly requirement per item in the APP-CSE 2020 form. | ||||||||||||||||||||||||||
3. The agency should indicate zero if an item is not being purchased by the agency or purchased for a particular month. | ||||||||||||||||||||||||||
4. Agency must not delete any item in the template; neither should it include line items or revise the template. | ||||||||||||||||||||||||||
5. An APP-CSE is considered incorrect or invalid if | ||||||||||||||||||||||||||
a. form used is other than the prescribed format which can be downloaded only at www.ps- philgeps.gov.ph and; | ||||||||||||||||||||||||||
b. correct format is used but fields were deleted and/or inserted in PART I of the template | ||||||||||||||||||||||||||
6. Fill out the CSE requirements that are available for purchase in the PS under the PART I. For other Items that are not available from the PS but is regularly purchased by the agency from other sources, agency must indicate the items in the PART II and indicate likewise the unit prices based on its last purchase. | ||||||||||||||||||||||||||
7. Once accomplished and finalized, the APP-CSE 2019 form should be: | ||||||||||||||||||||||||||
a. Saved using this format: APP2020_Name of Agency_Main or Regional Office (e.g. APP2020 _DBM_Central Office, APP2020 _DBM_Region IVA). | ||||||||||||||||||||||||||
b. Printed and signed by the agency Property/Supply Officer, Budget Officer and Head of the Procuring Entity. An unsigned APP-CSE or that which lacks any of the three (3) signatures will be considered as an invalid submission. | ||||||||||||||||||||||||||
8. The SIGNED COPY of the APP-CSE must be scanned and saved as pdf format for reference of the agency. The file in excel format should be submitted online using the Virtual Store (VS) facility at PhilGEPS website. (Only buyer coordinators will be allowed to upload APP-CSEs.) | ||||||||||||||||||||||||||
9. An agency may revise its APP-CSE during the year if there will be changes in its requirements. However, it should submit an original APP-CSE within the prescribed deadline. Agency may follow the same procedure as indicated in No. 7 when submitting the revised copy. All requirements in excess of the quantities indicated in the original APP-CSE will not be served if not covered by a revised APP-CSE. | ||||||||||||||||||||||||||
10. For further assistance/clarification, agencies may call the Marketing and Sales Division of the Procurement Service at telephone no.(02)689-7750 local 4019. | ||||||||||||||||||||||||||
Note: Consistent with Memorandum Circular No. 2019 -1 dated 03 September 2019, issued by AO 25, the APP-CSE for FY 2020 must be submitted on or before October 31, 2019. | ||||||||||||||||||||||||||
Department/Bureau/Office: | LOCAL GOVERNMENT OF BANATE | Agency Account Code: | Contact Person: | MARK ANTHONY B. DIAMANTE | ||||||||||||||||||||||
Region: | Organization Type: | LGU | Position: | OIC - MUN BUDGET OFFICER | ||||||||||||||||||||||
Address: | POBLACION, BANATE, ILOILO | E-mail : | mpdcbanate@gmail.com | |||||||||||||||||||||||
Telephone/Mobile Nos: | ||||||||||||||||||||||||||
Item & Specifications | Unit of Measure | Monthly Quantity Requirement | Total Quantity for the year |
Price Catalogue | Total Amount for the year |
|||||||||||||||||||||
Jan | Feb | Mar | Q1 | Q1 AMOUNT |
April | May | June | Q2 | Q2 AMOUNT |
July | Aug | Sept | Q3 | Q3 AMOUNT |
Oct | Nov | Dec | Q4 | Q4 AMOUNT |
|||||||
PART I. AVAILABLE AT PROCUREMENT SERVICE STORES | ||||||||||||||||||||||||||
Pesticides or Pest Repellents | ||||||||||||||||||||||||||
1 | 10191509-IN-A01 | INSECTICIDE, aerosol type, net content: 600ml min | can | 11 | 1,532.96 | 11 | 1,532.96 | 11 | 1,532.96 | 11 | 1,532.96 | 44.00 | 139.36 | 6,131.84 | ||||||||||||
Solvents | ||||||||||||||||||||||||||
2 | 12191601-AL-E01 | ALCOHOL, ethyl, 68%-70%, scented, 500ml (-5ml) | bottle | 136 | 5,982.91 | 133 | 5,850.94 | 136 | 5,982.91 | 132 | 5,806.94 | 537.00 | 43.992 | 23,623.70 | ||||||||||||
Color Compounds and Dispersions | ||||||||||||||||||||||||||
3 | 12171703-SI-P01 | STAMP PAD INK, purple or violet | bottle | 20 | 492.54 | 18 | 443.29 | 12 | 295.53 | 22 | 541.80 | 72.00 | 24.6272 | 1,773.16 | ||||||||||||
Films | ||||||||||||||||||||||||||
4 | 13111203-AC-F01 | ACETATE, thickness: 0.075mm min (gauge #3) | roll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 737.2352 | 0.00 | ||||||||||||
5 | 13111201-CF-P01 | CARBON FILM, PE, black, size 210mm x 297mm | box | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 208.52 | 0.00 | ||||||||||||
6 | 13111201-CF-P02 | CARBON FILM, PE, black, size 216mm x 330mm | box | 1 | 208.52 | 1 | 208.52 | 1 | 208.52 | 1 | 208.52 | 4.00 | 208.52 | 834.08 | ||||||||||||
Paper Materials and Products | ||||||||||||||||||||||||||
7 | 14111525-CA-A01 | CARTOLINA, assorted colors | pack | 1 | 72.78 | 0 | 0.00 | 1 | 72.78 | 0 | 0.00 | 2.00 | 72.7792 | 145.56 | ||||||||||||
8 | 14111506-CF-L11 | CONTINUOUS FORM, 1 PLY, 280 x 241mm | box | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 682.24 | 0.00 | ||||||||||||
9 | 14111506-CF-L12 | CONTINUOUS FORM, 1 PLY, 280 x 378mm | box | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1029.6 | 0.00 | ||||||||||||
10 | 14111506-CF-L22 | CONTINUOUS FORM, 2 ply, 280 x 378mm, carbonless | box | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1300 | 0.00 | ||||||||||||
11 | 14111506-CF-L21 | CONTINUOUS FORM, 2 ply, 280mm x 241mm, carbonless | box | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 765.44 | 0.00 | ||||||||||||||
12 | 14111506-CF-L31 | CONTINUOUS FORM, 3 PLY, 280 x 241mm, carbonless | box | 0 | 0.00 | 3 | 1,790.41 | 0 | 0.00 | 0 | 0.00 | 3.00 | 596.804 | 1,790.41 | ||||||||||||
13 | 14111506-CF-L32 | CONTINUOUS FORM, 3 PLY, 280 x 378mm, carbonless | box | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1034.8 | 0.00 | ||||||||||||
14 | 14111609-LL-C01 | LOOSELEAF COVER, made of chipboard, for legal | bundle | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 670.696 | 0.00 | ||||||||||||
15 | 14111514-NP-S02 | NOTE PAD, stick on, 50mm x 76mm (2" x 3") min | pad | 3 | 96.66 | 0 | 0.00 | 3 | 96.66 | 0 | 0.00 | 6.00 | 32.2192 | 193.32 | ||||||||||||
16 | 14111514-NP-S04 | NOTE PAD, stick on, 76mm x 100mm (3" x 4") min | pad | 27 | 1,513.51 | 17 | 952.95 | 17 | 952.95 | 6 | 336.34 | 67.00 | 56.056 | 3,755.75 | ||||||||||||
17 | 14111514-NP-S03 | NOTE PAD, stick on, 76mm x 76mm (3" x 3") min | pad | 0.00 | 0 | 0.00 | 3 | 124.49 | 12 | 497.95 | 15.00 | 41.496 | 622.44 | |||||||||||||
18 | 14111514-NB-S01 | NOTEBOOK, STENOGRAPHER, spiral, 40 leaves | piece | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 12.0432 | 2.00 | ||||||||||||
19 | 14111507-PP-M01 | PAPER, MULTICOPY, 80gsm, size: 210mm x 297mm | ream | 10 | 1,323.71 | 10 | 1,323.71 | 10 | 1,323.71 | 10 | 1,323.71 | 40.00 | 132.3712 | 5,294.85 | ||||||||||||
20 | 14111507-PP-M02 | PAPER, MULTICOPY, 80gsm, size: 216mm x 330mm | ream | 91 | 14,082.43 | 86 | 13,308.67 | 86 | 13,308.67 | 86 | 13,308.67 | 349.00 | 154.752 | 54,008.45 | ||||||||||||
21 | 14111507-PP-C01 | PAPER, Multi-Purpose (COPY) A4, 70 gsm | ream | 192 | 21,986.76 | 168 | 19,238.42 | 173 | 19,810.99 | 170 | 19,467.45 | 703.00 | 114.5144 | 80,503.62 | ||||||||||||
22 | 14111507-PP-C02 | PAPER, Multi-Purpose (COPY) Legal, 70 gsm | ream | 105 | 13,647.82 | 85 | 11,048.23 | 86 | 11,178.21 | 95 | 12,348.02 | 371.00 | 129.9792 | 48,222.28 | ||||||||||||
23 | 14111531-PP-R01 | PAPER, PAD, ruled, size: 216mm x 330mm (± 2mm) | pad | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 17.3472 | 0.00 | |||||||||||||
24 | 14111503-PA-P01 | PAPER, PARCHMENT, size: 210 x 297mm, multi-purpose | ream | 1 | 96.20 | 1 | 96.20 | 1 | 96.20 | 1 | 96.20 | 4.00 | 96.2 | 384.80 | ||||||||||||
25 | 14111818-TH-P02 | PAPER, THERMAL, 55gsm, size: 216mm±1mm x 30m-0.3m | roll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 48.776 | 0.00 | ||||||||||||
26 | 14111531-RE-B01 | RECORD BOOK, 300 PAGES, size: 214mm x 278mm min | book | 57 | 4,031.04 | 15 | 1,060.80 | 27 | 1,909.44 | 19 | 1,343.68 | 118.00 | 70.72 | 8,344.96 | ||||||||||||
27 | 14111531-RE-B02 | RECORD BOOK, 500 PAGES, size: 214mm x 278mm min | book | 5 | 509.60 | 5 | 509.60 | 5 | 509.60 | 5 | 509.60 | 20.00 | 101.92 | 2,038.40 | ||||||||||||
28 | 14111704-TT-P02 | TOILET TISSUE PAPER 2-plys sheets, 150 pulls | pack | 176 | 11,513.22 | 135 | 8,831.16 | 144 | 9,419.90 | 140 | 9,158.24 | 595.00 | 65.416 | 38,922.52 | ||||||||||||
Batteries and Cells and Accessories | ||||||||||||||||||||||||||
29 | 26111702-BT-A02 | BATTERY, dry cell, AA, 2 pieces per blister pack | pack | 26 | 512.95 | 26 | 512.95 | 26 | 512.95 | 24 | 473.49 | 102.00 | 19.7288 | 2,012.34 | ||||||||||||
30 | 26111702-BT-A01 | BATTERY, dry cell, AAA, 2 pieces per blister pack | pack | 31 | 604.50 | 31 | 604.50 | 24 | 468.00 | 40 | 780.00 | 126.00 | 19.5 | 2,457.00 | ||||||||||||
31 | 26111702-BT-A03 | BATTERY, dry cell, D, 1.5 volts, alkaline | pack | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 88.4 | 0.00 | ||||||||||||
Manufacturing Components and Supplies | ||||||||||||||||||||||||||
32 | 31201610-GL-J01 | GLUE, all purpose, gross weight: 200 grams min | jar | 23 | 1,099.84 | 18 | 860.75 | 19 | 908.56 | 19 | 908.56 | 79.00 | 47.8192 | 3,777.72 | ||||||||||||
33 | 31151804-SW-H01 | STAPLE WIRE, for heavy duty staplers, (23/13) | box | 29 | 599.58 | 22 | 454.85 | 20 | 413.50 | 16 | 330.80 | 87.00 | 20.6752 | 1,798.74 | ||||||||||||
34 | 31151804-SW-S01 | STAPLE WIRE, STANDARD, (26/6) | box | 59 | 1,183.02 | 49 | 982.51 | 49 | 982.51 | 56 | 1,122.87 | 213.00 | 20.0512 | 4,270.91 | ||||||||||||
35 | 31201502-TA-E01 | TAPE, ELECTRICAL, 18mm x 16M min | roll | 2 | 36.40 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2.00 | 18.2 | 36.40 | ||||||||||||
36 | 31201503-TA-M01 | TAPE, MASKING, width: 24mm (±1mm) | roll | 23 | 1,267.76 | 21 | 1,157.52 | 23 | 1,267.76 | 21 | 1,157.52 | 88.00 | 55.12 | 4,850.56 | ||||||||||||
37 | 31201503-TA-M02 | TAPE, MASKING, width: 48mm (±1mm) | roll | 27 | 2,878.20 | 21 | 2,238.60 | 12 | 1,279.20 | 21 | 2,238.60 | 81.00 | 106.6 | 8,634.60 | ||||||||||||
38 | 31201517-TA-P01 | TAPE, PACKAGING, width: 48mm (±1mm) | roll | 5 | 91.00 | 5 | 91.00 | 5 | 91.00 | 5 | 91.00 | 20.00 | 18.2 | 364.00 | ||||||||||||
39 | 31201512-TA-T01 | TAPE, TRANSPARENT, width: 24mm (±1mm) | roll | 15 | 136.50 | 13 | 118.30 | 13 | 118.30 | 13 | 118.30 | 54.00 | 9.1 | 491.40 | ||||||||||||
40 | 31201512-TA-T02 | TAPE, TRANSPARENT, width: 48mm (±1mm) | roll | 17 | 309.40 | 17 | 309.40 | 17 | 309.40 | 17 | 309.40 | 68.00 | 18.2 | 1,237.60 | ||||||||||||
41 | 31151507-TW-P01 | TWINE, plastic, one (1) kilo per roll | roll | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 50.96 | 0.00 | ||||||||||||
Heating and Ventilation and Air Circulation | ||||||||||||||||||||||||||
42 | 40101604-EF-G01 | ELECTRIC FAN, INDUSTRIAL, ground type, metal blade | unit | 1 | 974.48 | 1 | 974.48 | 1 | 974.48 | 2 | 1,948.96 | 5.00 | 974.48 | 4,872.40 | ||||||||||||
43 | 40101604-EF-C01 | ELECTRIC FAN, ORBIT type, ceiling, metal blade | unit | 2 | 2,385.76 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2.00 | 1192.88 | 2,385.76 | ||||||||||||
44 | 40101604-EF-S01 | ELECTRIC FAN, STAND type, plastic blade | unit | 0 | 0.00 | 2 | 2,012.77 | 0 | 0.00 | 2 | 2,012.77 | 4.00 | 1006.3872 | 4,025.55 | ||||||||||||
45 | 40101604-EF-W01 | ELECTRIC FAN, WALL type, plastic blade | unit | 0 | 0.00 | 1 | 669.66 | 0 | 0.00 | 1 | 669.66 | 2.00 | 669.656 | 1,339.31 | ||||||||||||
Lighting and Fixtures and Accessories | ||||||||||||||||||||||||||
46 | 39101605-FL-T01 | FLUORESCENT LAMP, 18 WATTS, linear tubular (T8) | piece | 2 | 81.12 | 2 | 81.12 | 2 | 81.12 | 6 | 243.36 | 12.00 | 40.56 | 486.72 | ||||||||||||
47 | 39101628-LB-L01 | Ligth Bulb, LED, 7 watts 1 pc in individual box | piece | 21 | 1,522.25 | 16 | 1,159.81 | 16 | 1,159.81 | 16 | 1,159.81 | 69.00 | 72.488 | 5,001.67 | ||||||||||||
Measuring and Observing and Testing Equipment | ||||||||||||||||||||||||||
48 | 41111604-RU-P02 | RULER, plastic, 450mm (18"), width: 38mm min | piece | 44 | 680.91 | 2 | 30.95 | 23 | 355.93 | 8 | 123.80 | 77.00 | 15.4752 | 1,191.59 | ||||||||||||
Cleaning Equipment and Supplies | ||||||||||||||||||||||||||
49 | 47131812-AF-A01 | AIR FRESHENER, aerosol, 280ml/150g min | can | 46 | 3,958.76 | 46 | 3,958.76 | 45 | 3,872.70 | 45 | 3,872.70 | 182.00 | 86.06 | 15,662.92 | ||||||||||||
50 | 47131604-BR-S01 | BROOM, soft (tambo) | piece | 17 | 2,210.00 | 15 | 1,950.00 | 19 | 2,470.00 | 16 | 2,080.00 | 67.00 | 130 | 8,710.00 | ||||||||||||
51 | 47131604-BR-T01 | BROOM, STICK (TING-TING), usable length: 760mm min | piece | 6 | 183.46 | 6 | 183.46 | 6 | 183.46 | 6 | 183.46 | 24.00 | 30.576 | 733.82 | ||||||||||||
52 | 47131829-TB-C01 | CLEANER,TOILET BOWL AND URINAL, 900ml-1000ml cap | bottle | 39 | 1,622.40 | 39 | 1,622.40 | 38 | 1,580.80 | 39 | 1,622.40 | 155.00 | 41.6 | 6,448.00 | ||||||||||||
53 | 47131805-CL-P01 | CLEANSER, SCOURING POWDER, 350g min./can | can | 7 | 167.44 | 7 | 167.44 | 7 | 167.44 | 7 | 167.44 | 28.00 | 23.92 | 669.76 | ||||||||||||
54 | 47131811-DE-B02 | DETERGENT BAR, 140 grams as packed | bar | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 8.008 | 0.00 | ||||||||||||
55 | 47131811-DE-P02 | DETERGENT POWDER, all purpose, 1kg | pack | 24 | 898.31 | 24 | 898.31 | 24 | 898.31 | 24 | 898.31 | 96.00 | 37.4296 | 3,593.24 | ||||||||||||
56 | 47131803-DS-A01 | DISINFECTANT SPRAY, aerosol type, 400-550 grams | can | 19 | 2,336.62 | 23 | 2,828.54 | 25 | 3,074.50 | 24 | 2,951.52 | 91.00 | 122.98 | 11,191.18 | ||||||||||||
57 | 47131601-DU-P01 | DUST PAN, non-rigid plastic, w/ detachable handle | piece | 14 | 347.69 | 6 | 149.01 | 8 | 198.68 | 6 | 149.01 | 34.00 | 24.8352 | 844.40 | ||||||||||||
58 | 47131802-FW-P02 | FLOOR WAX, PASTE, RED | can | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 269.36 | 0.00 | ||||||||||||
59 | 47131830-FC-A01 | FURNITURE CLEANER, aerosol type, 300ml min per can | can | 11 | 960.96 | 11 | 960.96 | 11 | 960.96 | 11 | 960.96 | 44.00 | 87.36 | 3,843.84 | ||||||||||||
60 | 47121804-MP-B01 | MOP BUCKET, heavy duty, hard plastic | unit | 8 | 15,288.00 | 2 | 3,822.00 | 6 | 11,466.00 | 2 | 3,822.00 | 18.00 | 1911 | 34,398.00 | ||||||||||||
61 | 47131613-MP-H02 | MOPHANDLE, heavy duty, aluminum, screw type | piece | 4 | 582.40 | 3 | 436.80 | 4 | 582.40 | 3 | 436.80 | 14.00 | 145.6 | 2,038.40 | ||||||||||||
62 | 47131619-MP-R01 | MOPHEAD, made of rayon, weight: 400 grams min | piece | 9 | 992.16 | 7 | 771.68 | 9 | 992.16 | 7 | 771.68 | 32.00 | 110.24 | 3,527.68 | ||||||||||||
63 | 47131501-RG-C01 | RAGS, all cotton, 32 pieces per kilogram min | bundle | 10 | 496.91 | 0 | 0.00 | 5 | 248.46 | 3 | 149.07 | 18.00 | 49.6912 | 894.44 | ||||||||||||
64 | 47131602-SC-N01 | SCOURING PAD, made of synthetic nylon, 140 x 220mm | pack | 3 | 308.88 | 3 | 308.88 | 3 | 308.88 | 3 | 308.88 | 12.00 | 102.96 | 1,235.52 | ||||||||||||
65 | 47121701-TB-P04 | TRASHBAG, plastic, transparent | roll | 15 | 2,098.20 | 15 | 2,098.20 | 15 | 2,098.20 | 15 | 2,098.20 | 60.00 | 139.88 | 8,392.80 | ||||||||||||
66 | 47121702-WB-P01 | WASTEBASKET, non-rigid plastic | piece | 27 | 636.85 | 21 | 495.33 | 27 | 636.85 | 21 | 495.33 | 96.00 | 23.5872 | 2,264.37 | ||||||||||||
Information and Communication Technology (ICT) Equipment and Devices and Accessories | ||||||||||||||||||||||||||
67 | 43211507-DCT-03 | Desktop Computer, branded | unit | 4 | 156,832.00 | 3 | 117,624.00 | 2 | 78,416.00 | 1 | 39,208.00 | 10.00 | 39208 | 392,080.00 | ||||||||||||
69 | 43201827-HD-X02 | EXTERNAL HARD DRIVE, 1TB, 2.5"HDD, USB 3.0 | piece | 8 | 21,798.40 | 3 | 8,174.40 | 5 | 13,624.00 | 3 | 8,174.40 | 19.00 | 2724.8 | 51,771.20 | ||||||||||||
70 | 43202010-FD-U01 | FLASH DRIVE, 16 GB capacity | piece | 112 | 30,983.68 | 6 | 1,659.84 | 5 | 1,383.20 | 8 | 2,213.12 | 131.00 | 276.64 | 36,239.84 | ||||||||||||
71 | 43211503-LCT-03 | Laptop Computer, branded | unit | 5 | 228,770.00 | 2 | 91,508.00 | 0 | 0.00 | 1 | 45,754.00 | 8.00 | 45754 | 366,032.00 | ||||||||||||
72 | 43211708-MO-O01 | MOUSE, optical, USB connection type | unit | 18 | 2,429.86 | 9 | 1,214.93 | 15 | 2,024.88 | 7 | 944.94 | 49.00 | 134.992 | 6,614.61 | ||||||||||||
73 | 43212102-PR-D02 | PRINTER, IMPACT DOT MATRIX, 24 pins, 136 column | unit | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 33131.28 | 0.00 | ||||||||||||
74 | 43212102-PR-D01 | PRINTER, IMPACT DOT MATRIX, 9 pins, 80 columns | unit | 3 | 23,986.56 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3.00 | 7995.52 | 23,986.56 | ||||||||||||
75 | 43212105-PR-L01 | PRINTER, LASER, monochrome, network-ready | unit | 1 | 724.88 | 0 | 0.00 | 1 | 724.88 | 0 | 0.00 | 2.00 | 724.88 | 1,449.76 | ||||||||||||
Office Equipment and Accessories and Supplies | ||||||||||||||||||||||||||
76 | 44121710-CH-W01 | CHALK, molded, white, dustless, length: 78mm min | box | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 25.6776 | 0.00 | ||||||||||||
77 | 44122105-BF-C01 | CLIP, BACKFOLD, all metal, clamping: 19mm (-1mm) | box | 21 | 159.00 | 21 | 159.00 | 21 | 159.00 | 21 | 159.00 | 84.00 | 7.5712 | 635.98 | ||||||||||||
78 | 44122105-BF-C02 | CLIP, BACKFOLD, all metal, clamping: 25mm (-1mm) | box | 13 | 174.14 | 11 | 147.35 | 13 | 174.14 | 11 | 147.35 | 48.00 | 13.3952 | 642.97 | ||||||||||||
79 | 44122105-BF-C03 | CLIP, BACKFOLD, all metal, clamping: 32mm (-1mm) | box | 30 | 616.51 | 30 | 616.51 | 30 | 616.51 | 30 | 616.51 | 120.00 | 20.5504 | 2,466.05 | ||||||||||||
80 | 44122105-BF-C04 | CLIP, BACKFOLD, all metal, clamping: 50mm (-1mm) | box | 43 | 1,699.36 | 43 | 1,699.36 | 43 | 1,699.36 | 43 | 1,699.36 | 172.00 | 39.52 | 6,797.44 | ||||||||||||
81 | 44121801-CT-R01 | CORRECTION TAPE, film base type, UL 6m min | piece | 98 | 1,720.41 | 75 | 1,316.64 | 81 | 1,421.97 | 77 | 1,351.75 | 331.00 | 17.5552 | 5,810.77 | ||||||||||||
82 | 44111515-DF-B01 | DATA FILE BOX, made of chipboard, with closed ends | piece | 56 | 3,907.90 | 29 | 2,023.74 | 58 | 4,047.47 | 37 | 2,582.01 | 180.00 | 69.784 | 12,561.12 | ||||||||||||
83 | 44122011-DF-F01 | DATA FOLDER, made of chipboard, taglia lock | piece | 13 | 892.32 | 13 | 892.32 | 13 | 892.32 | 13 | 892.32 | 52.00 | 68.64 | 3,569.28 | ||||||||||||
84 | 44121506-EN-D01 | ENVELOPE, DOCUMENTARY, for A4 size document | box | 2 | 816.28 | 2 | 816.28 | 2 | 816.28 | 2 | 816.28 | 8.00 | 408.1376 | 3,265.10 | ||||||||||||
85 | 44121506-EN-D02 | ENVELOPE, DOCUMENTARY, for legal size document | box | 5 | 2,590.38 | 2 | 1,036.15 | 5 | 2,590.38 | 2 | 1,036.15 | 14.00 | 518.076 | 7,253.06 | ||||||||||||
86 | 44121506-EN-X01 | ENVELOPE, EXPANDING, KRAFTBOARD,for legal size doc | box | 5 | 3,692.00 | 3 | 2,215.20 | 6 | 4,430.40 | 3 | 2,215.20 | 17.00 | 738.4 | 12,552.80 | ||||||||||||
87 | 44121506-EN-X02 | ENVELOPE, EXPANDING, PLASTIC, 0.50mm thickness min | piece | 22 | 670.84 | 2 | 60.99 | 22 | 670.84 | 2 | 60.99 | 48.00 | 30.4928 | 1,463.65 | ||||||||||||
88 | 44121506-EN-M02 | ENVELOPE, MAILING,white, 80gsm (-5%) | box | 10 | 3,286.40 | 2 | 657.28 | 3 | 985.92 | 2 | 657.28 | 17.00 | 328.64 | 5,586.88 | ||||||||||||
89 | 44121504-EN-W02 | ENVELOPE, mailing, white, with window | box | 6 | 2,464.80 | 0 | 0.00 | 6 | 2,464.80 | 0 | 0.00 | 12.00 | 410.8 | 4,929.60 | ||||||||||||
90 | 44111912-ER-B01 | ERASER, FELT, for blackboard/whiteboard | piece | 3 | 33.32 | 3 | 33.32 | 3 | 33.32 | 3 | 33.32 | 12.00 | 11.1072 | 133.29 | ||||||||||||
91 | 44122118-FA-P01 | FASTENER, METAL, 70mm between prongs | box | 19 | 1,499.39 | 19 | 1,499.39 | 19 | 1,499.39 | 19 | 1,499.39 | 76.00 | 78.9152 | 5,997.56 | ||||||||||||
92 | 44111515-FO-X01 | FILE ORGANIZER, expanding, plastic, 12 pockets | piece | 12 | 847.27 | 12 | 847.27 | 12 | 847.27 | 12 | 847.27 | 48.00 | 70.6056 | 3,389.07 | ||||||||||||
93 | 44122018-FT-D01 | FILE TAB DIVIDER, bristol board, for A4 | set | 15 | 187.20 | 15 | 187.20 | 15 | 187.20 | 15 | 187.20 | 60.00 | 12.48 | 748.80 | ||||||||||||
94 | 44122018-FT-D02 | FILE TAB DIVIDER, bristol board, for legal | set | 15 | 249.60 | 15 | 249.60 | 15 | 249.60 | 15 | 249.60 | 60.00 | 16.64 | 998.40 | ||||||||||||
95 | 44122011-FO-F01 | FOLDER, FANCY, for A4 size documents | bundle | 5 | 1,266.46 | 4 | 1,013.17 | 4 | 1,013.17 | 4 | 1,013.17 | 17.00 | 253.292 | 4,305.96 | ||||||||||||
96 | 44122011-FO-F02 | FOLDER, FANCY, for legal size documents | bundle | 7 | 2,038.40 | 4 | 1,164.80 | 6 | 1,747.20 | 4 | 1,164.80 | 21.00 | 291.2 | 6,115.20 | ||||||||||||
97 | 44122011-FO-L01 | FOLDER, L-TYPE, PLASTIC, for A4 size documents | pack | 2 | 342.16 | 2 | 342.16 | 2 | 342.16 | 2 | 342.16 | 8.00 | 171.08 | 1,368.64 | ||||||||||||
98 | 44122011-FO-L02 | FOLDER, L-TYPE, PLASTIC, for legal size documents | pack | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 213.72 | 0.00 | ||||||||||||
99 | 44122027-FO-P01 | FOLDER, PRESSBOARD, size: 240mm x 370mm (-5mm) | box | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 746.72 | 0.00 | ||||||||||||
100 | 44122011-FO-T03 | FOLDER, TAGBOARD, for A4 size documents | pack | 1 | 217.36 | 0 | 0.00 | 1 | 217.36 | 1 | 217.36 | 3.00 | 217.36 | 652.08 | ||||||||||||
101 | 44122011-FO-T04 | FOLDER, TAGBOARD, for legal size documents | pack | 4 | 1,118.54 | 3 | 838.91 | 4 | 1,118.54 | 4 | 1,118.54 | 15.00 | 279.6352 | 4,194.53 | ||||||||||||
