STATEMENT OF INDEBTEDNESS 2020
LBP Form No 5 | |||||||||||
STATEMENT OF INDEBTEDNESS | |||||||||||
BUDGET YEAR 2020 | |||||||||||
MUNICIPALITY OF BANATE | |||||||||||
Amount Due | |||||||||||
Date | Principal | Previous | Payments | Made | Budget Year | Balance of | |||||
CREDITOR | Contracted | Term | amount | Purpose | 2019 | 2020 | The Principal | ||||
Principal | Interest | Total | Principal | Interest | Total | ||||||
Land Bank of the Philippines | |||||||||||
Iloilo Branch | |||||||||||
Iloilo City | |||||||||||
Construction of Market | |||||||||||
1st Level | 28/12/2005 | 15 years | 12.5 Million | 223,214.29 | 45,018.14 | 268,232.43 | 223,214.29 | 22,210.01 | 245,424.30 | ||
223,214.29 | 40,316.06 | 263,530.35 | 223,214.29 | 16,644.94 | 239,859.23 | ||||||
223,214.29 | 34,439.27 | 257,653.56 | 223,214.29 | 11,201.63 | 234,415.92 | ||||||
223,214.29 | 28,080.30 | 251,294.59 | 223,214.29 | 223,214.29 | |||||||
TOTAL | 892,857.16 | 147,853.77 | 1,040,710.93 | 892,857.16 | 50,056.58 | 942,913.74 | |||||
Construction of Market | 31/07/2009 | 11 years | 9.0 Million | 214,138.26 | 42,240.97 | 256,379.23 | 214,138.26 | 21,355.16 | 235,493.42 | ||
2nd Level | 214,138.26 | 37,782.20 | 251,920.46 | 214,138.26 | 16,016.37 | 230,154.63 | |||||
214,138.26 | 33,088.76 | 247,227.02 | 214,138.26 | 10,794.92 | 224,933.18 | ||||||
214,138.26 | 26,987.29 | 241,125.55 | 214,138.26 | 214,138.26 | |||||||
TOTAL | 856,553.04 | 140,099.22 | 996,652.26 | 856,553.04 | 48,166.45 | 904,719.49 | |||||
TOTAL | 1,749,410.20 | 287,952.99 | 2,037,363.19 | 1,749,410.20 | 98,223.03 | 1,847,633.23 |
Attatchment: